Guidance for image-based identification of traded animals in highly occluded contexts.
This website and repository is a contribution which evolved from my Master’s by Research in the Durrell Institute of Conservation and Ecology at the University of Kent, which was submitted in September 2021. I hope it can be of some use to you!
My principal supervisor for this work has been Dr. David Roberts and my secondary supervisor has been Professor Julio Hernandez-Castro in the School of Computing.
The final, most successful model from our experimentation was ported to an R Shiny App, which will be made available soon.
English name | Latin name |
---|---|
Asian Pied Starling | Gracupica contra |
Bali Myna | Leucospar rothschildi |
Bluethroat | Cyanecula svecica |
Blue-masked Leafbird | Chloropsis venusta |
Black-naped Oriole | Oriolus chinensis |
Black-winged Myna | Acridotheres melanopterus |
Blue-winged Leafbird | Chloropsis moluccensis |
Chestnut-flanked White-eye | Zosterops erythropleurus |
Chestnut-capped Laughingthrush | Garrulax mitratus |
Chestnut-capped Thrush | Geokichla interpres |
Chestnut Munia | Lonchura atricapilla |
Common Myna | Acridotheres tristis |
Fischer’s Lovebird | Agapornis fischeri |
Greater Green Leafbird | Chloropsis sonnerati |
Grey Parrot | Psittacus erithacus |
Common Hill Myna | Gracula religiosa |
Chinese Hwamei | Garrulax canorus |
Japanese Grosbeak | Eophona personata |
Java Sparrow | Lonchura oryzivora |
Javan Green Magpie | Cissa thalassina |
Red-billed Leiothrix | Leiothrix lutea |
Long-tailed Shrike | Lanius schach |
Orange-headed Thrush | Geokichla citrina |
Oriental Magpie-robin | Copyschus saularis |
Rufous-fronted Laughingthrush | Garrulax rufifrons |
Red-whiskered Bulbul | Pycnonotus jocosus |
Red-billed Starling | Spodiospar sericeus |
Siberian Rubythroat | Calliope calliope |
Sumatran Laughingthrush | Garrulax bicolor |
Silver-eared Mesia | Leiothrix argentauris |
Scaly-breasted Munia | Lonchura punctulata |
Straw-headed Bulbul | Pycnonotus zeylanicus |
Swinhoe’s White-eye | Zosterops simplex |
White-rumped Munia | Lonchura striata |
White-rumped Shama | Copsychus malabaricus |
Zebra Dove | Geopelia striata |
Zebra Finch | Taenopygia castanotis |
This site uses the layout and styles from the Jekyll Minimal theme.